top of page

TIME STANDARDS

Elite Speed U offer Time Standard incentives that allows perks for athletes who have hit qualification marks. You must have a time verified mark underneath your MileSplit account or AthleticNet account upon acquiring Tier membership perks. If an athlete’s marks qualify for Tier II standards they will receive additional benefits such as Tier II uniforms and additional discounts. Please reach out to Coach Michael Cochran before registering. Upon registering please ensure that you have entered in your uniform size and shoe size to receive proper sizing for your competition gear. There are no longer time standards to join our program but you must have at least one year of experience of cross country or track & field. Perks Include: 30% off lodging (Tier I), 50% off lodging (Tier II), ELITE custom spikes, ELITE custom bookbag, ELITE custom track spikes.

BOYS

OUTDOOR TIME STANDARDS

​

Tier I - 30 % OFF

 

High School Boys

15-16 200M - 22.6
17-18 200M - 22.3

15-16 400M - 51

17-18 400M - 49

15-16 800M - 2:00

17-18 800M - 1:58

15-16 1500M - 4:30

17-18 1500M - 4:20

15-16 3000M - 9:20

17-18 3000M - 8:35

​

Youth Boys

8 & Under 200M - 35

8 & Under 400m - 1:20

8 & Under 800m - 2:50

8 & Under 1500m - 7:00

9 Yr old 200M - 32

9 Yr old 400m - 1:15

9 Yr old 800m - 2:45

9 Yr old 1500m - 6:30

10 Yr old 200M - 29

10 Yr old 400m - 1:10

10 Yr old 800m - 2:40

10 Yr old 1500m - 6:15

11 Yr old 200M - 28

11 Yr old 400m - 1:04

11 Yr old 800m - 2:35

11 Yr old 1500m - 5:50

12 Yr old 200M - 25.8

12 Yr old 400m - 1:01

12 Yr old 800m - 2:30

12 Yr old 1500m - 5:30

13 Yr old 200M - 25.2

13 Yr old 400m - 57

13 Yr old 800m - 2:25

13 Yr old 1500m - 5:00

13 Yr old 3000m - 10:30

14 Yr old 200M - 24.8

14 Yr old 400m - 54

14 Yr old 800m - 2:20

14 Yr old 1500m - 4:45

14 Yr old 3000m - 9:45

​

TIER II - 50% OFF

​

High School Boys

15-16 200M - 22.3
17-18 200M - 21.7

15-16 400M - 49

17-18 400M - 47

15-16 800M - 1:58

17-18 800M - 1:55

15-16 1500M - 4:15

17-18 1500M - 4:07

15-16 3000M - 8:55

17-18 3000M - 8:30

​

Youth Boys

8 & Under 200M - 29

8 & Under 400m - 1:15

8 & Under 800m - 2:45

8 & Under 1500m - 6:20

9 Yr old 200M - 28.3

9 Yr old 400m - 1:08

9 Yr old 800m - 2:40

9 Yr old 1500m - 5:40

10 Yr old 200M - 27.9

10 Yr old 400m - 1:04

10 Yr old 800m - 2:35

10 Yr old 1500m - 5:10

11 Yr old 200M - 26.8

11 Yr old 400m - 1:00

11 Yr old 800m - 2:25

11 Yr old 1500m - 5:00

12 Yr old 200M - 25.3

12 Yr old 400m - 57

12 Yr old 800m - 2:20

12 Yr old 1500m - 4:50

13 Yr old 200M - 24.5

13 Yr old 400m - 53

13 Yr old 800m - 2:15

13 Yr old 1500m - 4:40

13 Yr old 3000m - 10:00

14 Yr old 200M - 23.8

14 Yr old 400m - 51

14 Yr old 800m - 2:10

14 Yr old 1500m - 4:30

14 Yr old 3000m - 9:36

IMG_1462.jpeg
IMG_1462.jpeg

GIRLS OUTDOOR TIME STANDARDS

​

Tier I - 30 % OFF

 

High School Girls

15-16 200M - 25.0
17-18 200M - 24.7

15-16 400M - 56.8

17-18 400M - 56.0

15-16 800M - 2:25

17-18 800M - 2:20

15-16 1500M - 5:10

17-18 1500M - 5:00

15-16 3000M - 10:55

17-18 3000M - 10:20

​

Youth Girls

8 & Under 200M - 32.2

8 & Under 400m - 1:15

8 & Under 800m - 3:00

8 & Under 1500m - 7:30

9 Yr old 200M - 29.9

9 Yr old 400m - 1:10

9 Yr old 800m - 2:55

9 Yr old 1500m - 7:00

10 Yr old 200M - 28.5

10 Yr old 400m - 1:06

10 Yr old 800m - 2:50

10 Yr old 1500m - 6:40

11 Yr old 200M - 27.8

11 Yr old 400m - 1:03

11 Yr old 800m - 2:45

11 Yr old 1500m - 6:25

12 Yr old 200M - 27.0

12 Yr old 400m - 59

12 Yr old 800m - 2:40

12 Yr old 1500m - 5:50

13 Yr old 200M - 26.5

13 Yr old 400m - 58.6

13 Yr old 800m - 2:35

13 Yr old 1500m - 5:50

13 Yr old 3000m - 11:20

14 Yr old 200M - 26.0

14 Yr old 400m - 57.3

14 Yr old 800m - 2:30

14 Yr old 1500m - 5:20

14 Yr old 3000m - 11:10

TIER II - 50% OFF

​

High School Girls

15-16 200M - 24.4
17-18 200M - 23.9

15-16 400M - 56.0

17-18 400M - 54.5

15-16 800M - 2:20

17-18 800M - 2:15

15-16 1500M - 4:45

17-18 1500M - 4:38

15-16 3000M - 10:30

17-18 3000M - 10:10

​

Youth Girls

8 & Under 200M - 30.9

8 & Under 400m - 1:12

8 & Under 800m -2:55

8 & Under 1500m - 6:20

9 Yr old 200M - 29.0

9 Yr old 400m - 1:08

9 Yr old 800m - 2:50

9 Yr old 1500m - 5:50

10 Yr old 200M - 28.1

10 Yr old 400m - 1:04

10 Yr old 800m - 2:45

10 Yr old 1500m - 5:40

11 Yr old 200M - 27.4

11 Yr old 400m - 1:01.8

11 Yr old 800m - 2:40

11 Yr old 1500m - 5:20

12 Yr old 200M - 26.3

12 Yr old 400m - 58

12 Yr old 800m - 2:35

12 Yr old 1500m - 5:10

13 Yr old 200M - 25.8

13 Yr old 400m - 58.2

13 Yr old 800m - 2:30

13 Yr old 1500m - 5:00

13 Yr old 3000m - 11:05

14 Yr old 200M - 25.3

14 Yr old 400m - 57.0

14 Yr old 800m - 2:25

14 Yr old 1500m - 4:50

14 Yr old 3000m - 10:50

ELITE SPEED UNIVERSITY

9100 St. Charles Rock Road. St. Louis, MO 63114

314-376-0125

Subscribe Form

Thanks for submitting!

  • Instagram

©2020 by Elite Speed University

bottom of page